Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:delta_drill_press [2020/09/03 17:02] – leamon | equipment:delta_drill_press [2020/09/08 20:50] (current) – [Details] leamon | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| |17-950L | |17-950L | ||
| |- | |- | ||
| - | |Maximum cutting depth | + | |Table size |
| - | |TK | + | |18" x 14" |
| |- | |- | ||
| - | |Maximum cutting height | + | |Speed |
| - | |TK | + | |250-3000 RPM in 12 steps |
| |- | |- | ||
| - | |Blade size | + | |Chuck |
| - | |TK | + | |5/8" (keyed) |
| + | |- | ||
| + | |Motor horse power | ||
| + | |1/2 HP | ||
| |- | |- | ||
| |Power | |Power | ||
| |120 Volt | |120 Volt | ||
| |- | |- | ||
| - | |Owners | + | |Owner |
| - | |TK | + | |[[profiles: |
| - | |- | + | |
| - | |Who to call? | + | |
| - | |? | + | |
| |- | |- | ||
| |} | |} | ||
