Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
card_catalog [2018/03/06 11:18] brianjcard_catalog [2018/05/04 17:14] pappskalle
Line 8: Line 8:
  
 ^ ^C1^C2^C3^C4^C5^C6^ ^ ^C1^C2^C3^C4^C5^C6^
-^R1|Door Parts| | |Epoxy|Glue|Index Cards|+^R1|Door Parts| |Theadlock|Epoxy|Glue|Index Cards|
 ^R2| |String| |Hot Glue Guns|Super Glue|Gorilla Glue| ^R2| |String| |Hot Glue Guns|Super Glue|Gorilla Glue|
 ^R3| | |Avery Labels|Hot Glue Sticks|Magnets|Rubber Bands| ^R3| | |Avery Labels|Hot Glue Sticks|Magnets|Rubber Bands|
Line 14: Line 14:
 ^R5|Nitrile Gloves|Batteries|Wood Pencils|Staples Small|Duct Tape|Steel Wool| ^R5|Nitrile Gloves|Batteries|Wood Pencils|Staples Small|Duct Tape|Steel Wool|
 ^R6| |Tacks Brushes|Scissors|Dry Erase Markers|Aluminum Tape|Pens| ^R6| |Tacks Brushes|Scissors|Dry Erase Markers|Aluminum Tape|Pens|
-^R7|Shims|Altoids Tins|T-bolts and Knobs|Double Stick Tape|Color Markers| +^R7|Shims|Altoids Tins|T-bolts and Knobs|Double Stick Tape|Color Markers| 
-^R8| | | | |Scotch Tape|Sharpies| +^R8|Sanding Disks|Sanding Pads|Silica Gell Pads| |Scotch Tape|Sharpies| 
-^R9| | | |Tape|1/4" Heatshrink|HeatShrink Tubing|+^R9| | |Easter Eggs|Tape|1/4" Heatshrink|HeatShrink Tubing|
 ^R10| | | | |Electrical Tape| | ^R10| | | | |Electrical Tape| |
-^R11| | | | | | |+^R11| | | | | |Straws|
 ^R12| | | |Fire Extenguishers Sign|Packing Tape| | ^R12| | | |Fire Extenguishers Sign|Packing Tape| |
  
 Label doc: {{cardcataloglabels.xlsx}} Label doc: {{cardcataloglabels.xlsx}}