Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tutorials:lightburn_for_laser [2020/10/23 14:50] – Jeff Johnson | tutorials:lightburn_for_laser [2021/01/22 13:58] (current) – [About] Jeff Johnson | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Lightburn for Laser Cutter ====== | ====== Lightburn for Laser Cutter ====== | ||
| - | blah | + | ChattLab Makerspace has purchased a license of Lightburn sofware to use the large 130 watt laser cutter. |
| ===== About ===== | ===== About ===== | ||
| - | blah | + | LightBurn is layout, editing, and control software for your laser cutter. With LightBurn you can: |
| + | |||
| + | * Import artwork in a variety of common vector graphic and image formats (including AI, PDF, SVG, DXF, PLT, PNG, JPG, GIF, BMP) | ||
| + | * Arrange, edit, and even create new vector shapes within the editor, with powerful features like offsetting, boolean operations, welding, and node editing | ||
| + | * Apply settings like power, speed, number of passes, cut order, brightness & contrast, dithering mode, and much more | ||
| + | * Send the result directly to your laser cutter | ||
| + | |||
| + | LightBurn is a native application written for Windows, Mac OS, and Linux. | ||
| ===== Youtube Tuts ===== | ===== Youtube Tuts ===== | ||
| + | Introduction to Lightburn | ||
| + | https:// | ||
| + | |||
| Home and Origin | Home and Origin | ||
| https:// | https:// | ||
| {{: | {{: | ||
| ===== Download ===== | ===== Download ===== | ||
| + | Go to Lightburn' | ||
| + | =====Documentation===== | ||
| + | For up to date documentation on Lightburn, you can find it [[https:// | ||
