Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
testpage [2020/07/20 12:57] – Jeff Johnson | testpage [2023/02/16 02:38] (current) – Removed bradley_madaris | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Laser cutter | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |N/A | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |N/A | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |FabLab | ||
- | |- | ||
- | |Category | ||
- | |Laser Cutters | ||
- | |- | ||
- | |Department | ||
- | |Fab Lab | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Chattlab | ||
- | |- | ||
- | |Acquired Method | ||
- | |Donation | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Hollow Chisel Mortiser | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Delta | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |14-650 | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Woodshop | ||
- | |- | ||
- | |Category | ||
- | |Wood Tools | ||
- | |- | ||
- | |Department | ||
- | |Woodshop | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Dennis Martin | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Drum sander | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |General international | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Broken | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |MS1-09D | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Woodshop | ||
- | |- | ||
- | |Category | ||
- | |Wood Tools | ||
- | |- | ||
- | |Department | ||
- | |Woodshop | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |TBD | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Werner aluminum ladder | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Werner | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |N/A | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Main space | ||
- | |- | ||
- | |Category | ||
- | |Storage | ||
- | |- | ||
- | |Department | ||
- | |Tools (General) | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Jeff Johnson | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Metal sheet cart | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |N/A | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |N/A | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Main space | ||
- | |- | ||
- | |Category | ||
- | |Storage | ||
- | |- | ||
- | |Department | ||
- | |Tools (General) | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Jeff Johnson | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Metal tool box | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Us general | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |N/A | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Main space | ||
- | |- | ||
- | |Category | ||
- | |Storage | ||
- | |- | ||
- | |Department | ||
- | |Tools (General) | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Jeff Johnson | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | MiG/flux welder | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Campbell Hausfeld | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |Wg3000 | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Main space | ||
- | |- | ||
- | |Category | ||
- | |Welders/ | ||
- | |- | ||
- | |Department | ||
- | |Metalshop | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Chattlab | ||
- | |- | ||
- | |Acquired Method | ||
- | |Donation | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Metal band saw | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Central machinery | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |93762 | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Metalshop | ||
- | |- | ||
- | |Category | ||
- | |Saws | ||
- | |- | ||
- | |Department | ||
- | |Metalshop | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |TBD | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Ramset Powder Fastening System | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |MasterShot | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |60801124 | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Library | ||
- | |- | ||
- | |Category | ||
- | |Air and Gunpowder Nailers | ||
- | |- | ||
- | |Department | ||
- | |Tool Library (future) | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Jeff Johnson | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Pittsburgh 64pc. Socket Set | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Pittsburgh | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |Harbour Freight | ||
- | |- | ||
- | |Model | ||
- | |63462 | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Library | ||
- | |- | ||
- | |Category | ||
- | |Material Handling | ||
- | |- | ||
- | |Department | ||
- | |Tool Library (future) | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Chattlab | ||
- | |- | ||
- | |Acquired Method | ||
- | |Purchase | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |https:// | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Air Compressor 150 PSI | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Central Pneumatic | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |67696 | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Library | ||
- | |- | ||
- | |Category | ||
- | |Material Handling | ||
- | |- | ||
- | |Department | ||
- | |Tool Library (future) | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Jeff Johnson | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |https:// | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Bosch 18 volt drill | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Bosch | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |3850 | ||
- | |- | ||
- | |Serial No | ||
- | |2454xx | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Library | ||
- | |- | ||
- | |Category | ||
- | |Drills | ||
- | |- | ||
- | |Department | ||
- | |Tool Library (future) | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Jim Thorne | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |PictureURL | ||
- | |https:// | ||
- | |- | ||
- | |} | ||
- | Halogen Light (Double) with stand. | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |N/A | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |N/A | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Library | ||
- | |- | ||
- | |Category | ||
- | |Lighting | ||
- | |- | ||
- | |Department | ||
- | |Tool Library (future) | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Jeff Johnson | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | angle grinder | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Drill Master | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |69645 | ||
- | |- | ||
- | |Serial No | ||
- | |3.75E+08 | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Main space | ||
- | |- | ||
- | |Category | ||
- | |Grinders | ||
- | |- | ||
- | |Department | ||
- | |Tools (General) | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Art120 | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Hydraulic Punch Driver Kit | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Central Hydraulics | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |96718 | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Storage Room | ||
- | |- | ||
- | |Category | ||
- | |Material Handling | ||
- | |- | ||
- | |Department | ||
- | |Tools (General) | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Jeff Johnson | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | 1500 lb. AC Powered Winch (hoist) | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |N/A | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |N/A | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Library | ||
- | |- | ||
- | |Category | ||
- | |Material Handling | ||
- | |- | ||
- | |Department | ||
- | |Tool Library (future) | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Chattlab | ||
- | |- | ||
- | |Acquired Method | ||
- | |Donation | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | printrbot 3d printer | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |N/A | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |N/A | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Library | ||
- | |- | ||
- | |Category | ||
- | |3D Printers | ||
- | |- | ||
- | |Department | ||
- | |Tool Library (future) | ||
- | |- | ||
- | |Donated By | ||
- | |Chris Loizeaux | ||
- | |- | ||
- | |Property Owner | ||
- | |Chattlab | ||
- | |- | ||
- | |Acquired Method | ||
- | |Donation | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Precision Forstner Bits (odd sixteenths) | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Rockler | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |N/A | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Woodshop | ||
- | |- | ||
- | |Category | ||
- | |Wood Tools | ||
- | |- | ||
- | |Department | ||
- | |Woodshop | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Dennis Martin | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Precision Forstner Bits (even sixteenths) | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Rockler | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |N/A | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Woodshop | ||
- | |- | ||
- | |Category | ||
- | |Wood Tools | ||
- | |- | ||
- | |Department | ||
- | |Woodshop | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Dennis Martin | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | angle grinder | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Drill Master | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |69645 | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Main space | ||
- | |- | ||
- | |Category | ||
- | |Grinders | ||
- | |- | ||
- | |Department | ||
- | |Tools (General) | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Art120 | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Sliding Miter Saw | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Kobalt | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |N/A | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Main space | ||
- | |- | ||
- | |Category | ||
- | |Saws | ||
- | |- | ||
- | |Department | ||
- | |Tools (General) | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Dennis Martin | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Jukebox PC | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Dell | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |Optiplex 745 | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Main space | ||
- | |- | ||
- | |Category | ||
- | |Computer equipment | ||
- | |- | ||
- | |Department | ||
- | |Main space | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Chattlab | ||
- | |- | ||
- | |Acquired Method | ||
- | |Scavenged | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |https:// | ||
- | |- | ||
- | |PictureURL | ||
- | |https:// | ||
- | |- | ||
- | |} | ||
- | HP Designjet 4000 | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |HP | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |Q1273A | ||
- | |- | ||
- | |Serial No | ||
- | |SG63L59029 | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Main space | ||
- | |- | ||
- | |Category | ||
- | |Computer equipment | ||
- | |- | ||
- | |Department | ||
- | |Main space | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Chattlab | ||
- | |- | ||
- | |Acquired Method | ||
- | |Donation | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | 4 Drawer Roll cart | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |US General | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
- | |Purchased from | ||
- | |N/A | ||
- | |- | ||
- | |Model | ||
- | |95659 | ||
- | |- | ||
- | |Serial No | ||
- | |N/A | ||
- | |- | ||
- | |Site | ||
- | |BDC | ||
- | |- | ||
- | |Location | ||
- | |Main space | ||
- | |- | ||
- | |Category | ||
- | |Storage | ||
- | |- | ||
- | |Department | ||
- | |Main space | ||
- | |- | ||
- | |Donated By | ||
- | |N/A | ||
- | |- | ||
- | |Property Owner | ||
- | |Jeff Johnson | ||
- | |- | ||
- | |Acquired Method | ||
- | |On Loan | ||
- | |- | ||
- | |User Manual | ||
- | |N/A | ||
- | |- | ||
- | |Consumables | ||
- | |N/A | ||
- | |- | ||
- | |Put_on_wiki | ||
- | |Yes | ||
- | |- | ||
- | |Product Link | ||
- | |N/A | ||
- | |- | ||
- | |Wiki Link | ||
- | |N/A | ||
- | |- | ||
- | |} | ||
- | Dell T3500 | ||
- | {| class=" | ||
- | |||
- | |Brand | ||
- | |Dell | ||
- | |- | ||
- | |Cost | ||
- | |N/A | ||
- | |- | ||
- | |Status | ||
- | |Available | ||
- | |- | ||
