Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| testpage [2020/07/19 23:12] – Jeff Johnson | testpage [2023/02/16 02:38] (current) – Removed bradley_madaris | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Computer** |Picard | ||
| - | |- | ||
| - | {| class=" | ||
| - | |Purpose | ||
| - | |Training/ | ||
| - | |- | ||
| - | |SteamID | ||
| - | |LVL1_001 | ||
| - | |- | ||
| - | |Password | ||
| - | |on machine label | ||
| - | |- | ||
| - | |Games Installed | ||
| - | |HL2DM!Q3!Left4Dead | ||
| - | |- | ||
| - | |Training Software | ||
| - | |F360; | ||
| - | |- | ||
| - | |} | ||
| - | **Computer** |Riker | ||
| - | |- | ||
| - | {| class=" | ||
| - | |Purpose | ||
| - | |Training/ | ||
| - | |- | ||
| - | |SteamID | ||
| - | |LVL1_002 | ||
| - | |- | ||
| - | |Password | ||
| - | |on machine label | ||
| - | |- | ||
| - | |Games Installed | ||
| - | |HL2DM; | ||
| - | |- | ||
| - | |Training Software | ||
| - | |F360; | ||
| - | |- | ||
| - | |} | ||
| - | **Computer** |Data | ||
| - | |- | ||
| - | {| class=" | ||
| - | |Purpose | ||
| - | |Training/ | ||
| - | |- | ||
| - | |SteamID | ||
| - | |LVL1_003 | ||
| - | |- | ||
| - | |Password | ||
| - | |on machine label | ||
| - | |- | ||
| - | |Games Installed | ||
| - | |HL2DM; | ||
| - | |- | ||
| - | |Training Software | ||
| - | |F360; | ||
| - | |- | ||
| - | |} | ||
| - | **Computer** |Troi | ||
| - | |- | ||
| - | {| class=" | ||
| - | |Purpose | ||
| - | |Training/ | ||
| - | |- | ||
| - | |SteamID | ||
| - | |LVL1_004 | ||
| - | |- | ||
| - | |Password | ||
| - | |on machine label | ||
| - | |- | ||
| - | |Games Installed | ||
| - | |HL2DM; | ||
| - | |- | ||
| - | |Training Software | ||
| - | |F360; | ||
| - | |- | ||
| - | |} | ||
| - | **Computer** |Worf | ||
| - | |- | ||
| - | {| class=" | ||
| - | |Purpose | ||
| - | |Training/ | ||
| - | |- | ||
| - | |SteamID | ||
| - | |LVL1_005 | ||
| - | |- | ||
| - | |Password | ||
| - | |on machine label | ||
| - | |- | ||
| - | |Games Installed | ||
| - | |HL2DM; | ||
| - | |- | ||
| - | |Training Software | ||
| - | |F360; | ||
| - | |- | ||
| - | |} | ||
| - | **Computer** |Crusher | ||
| - | |- | ||
| - | {| class=" | ||
| - | |Purpose | ||
| - | |Training/ | ||
| - | |- | ||
| - | |SteamID | ||
| - | |LVL1_006 | ||
| - | |- | ||
| - | |Password | ||
| - | |on machine label | ||
| - | |- | ||
| - | |Games Installed | ||
| - | |HL2DM; | ||
| - | |- | ||
| - | |Training Software | ||
| - | |F360; | ||
| - | |- | ||
| - | |} | ||
| - | **Computer** |LaForge | ||
| - | |- | ||
| - | {| class=" | ||
| - | |Purpose | ||
| - | |Training/ | ||
| - | |- | ||
| - | |SteamID | ||
| - | |LVL1_007 | ||
| - | |- | ||
| - | |Password | ||
| - | |on machine label | ||
| - | |- | ||
| - | |Games Installed | ||
| - | |HL2DM; | ||
| - | |- | ||
| - | |Training Software | ||
| - | |F360; | ||
| - | |- | ||
| - | |} | ||
| - | **Computer** |Gunan | ||
| - | |- | ||
| - | {| class=" | ||
| - | |Purpose | ||
| - | |Training/ | ||
| - | |- | ||
| - | |SteamID | ||
| - | |LVL1_008 | ||
| - | |- | ||
| - | |Password | ||
| - | |on machine label | ||
| - | |- | ||
| - | |Games Installed | ||
| - | |HL2DM; | ||
| - | |- | ||
| - | |Training Software | ||
| - | |F360; | ||
| - | |- | ||
| - | |} | ||
| - | **Computer** |Q | ||
| - | |- | ||
| - | {| class=" | ||
| - | |Purpose | ||
| - | |Training/ | ||
| - | |- | ||
| - | |SteamID | ||
| - | |LVL1_009 | ||
| - | |- | ||
| - | |Password | ||
| - | |on machine label | ||
| - | |- | ||
| - | |Games Installed | ||
| - | |HL2DM; | ||
| - | |- | ||
| - | |Training Software | ||
| - | |F360; | ||
| - | |- | ||
| - | |} | ||
| - | **Computer** |Yar | ||
| - | |- | ||
| - | {| class=" | ||
| - | |Purpose | ||
| - | |Training/ | ||
| - | |- | ||
| - | |SteamID | ||
| - | |LVL1_010 | ||
| - | |- | ||
| - | |Password | ||
| - | |on machine label | ||
| - | |- | ||
| - | |Games Installed | ||
| - | |HL2DM; | ||
| - | |- | ||
| - | |Training Software | ||
| - | |F360; | ||
| - | |- | ||
| - | |} | ||
