Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
testpage [2020/07/19 23:17] admintestpage [2020/07/20 02:45] admin
Line 1: Line 1:
 {| class="wikitable" {| class="wikitable"
-|Computer +!style="text-align: center;"|**Computer** 
-|Picard+!style="text-align: center;"|**Purpose** 
 +!style="text-align: center;"|**SteamID** 
 +!style="text-align: center;"|**Password** 
 +!style="text-align: center;"|**Games Installed** 
 +!style="text-align: center;"|**Training Software**
 |- |-
-|Purpose+|style="text-align: center;"|**Picard**
 |Training/gaming |Training/gaming
-|- +|style="text-align: center;"|LVL1_001
-|SteamID +
-|LVL1_001 +
-|- +
-|Password+
 |on machine label |on machine label
-|- 
-|Games Installed 
 | |
   - HL2DM   - HL2DM
Line 18: Line 16:
   - Left4Dead   - Left4Dead
  
-|- 
-|Training Software 
 | |
   * F360   * F360
Line 26: Line 22:
  
 |- |-
-|+|style="text-align: center;"|**Riker**
-{| class="wikitable" +
-|Computer +
-|Riker +
-|- +
-|Purpose+
 |Training/gaming |Training/gaming
-|- +|style="text-align: center;"|LVL1_002
-|SteamID +
-|LVL1_002 +
-|- +
-|Password+
 |on machine label |on machine label
-|- 
-|Games Installed 
 | |
-  * HL2DM +  * **//HL2DM//** 
-  * Q3 +  * **//Q3//** 
-  * Left4Dead+  * **//Left4Dead//**
  
-|- 
-|Training Software 
 | |
   * F360   * F360
Line 54: Line 37:
  
 |- |-
-|+|style="text-align: center;"|**Data**
-{| class="wikitable" +
-|Computer +
-|Data +
-|- +
-|Purpose+
 |Training/gaming |Training/gaming
-|- +|style="text-align: center;"|LVL1_003
-|SteamID +
-|LVL1_003 +
-|- +
-|Password+
 |on machine label |on machine label
-|- 
-|Games Installed 
 | |
-  * HL2DM +  * //HL2DM// 
-  * Q3 +  * //Q3// 
-  * Left4Dead+  * //Left4Dead//
  
-|- 
-|Training Software 
 | |
   * F360   * F360
Line 82: Line 52:
  
 |- |-
-|+|style="text-align: center;"|**Troi**
-{| class="wikitable" +
-|Computer +
-|Troi +
-|- +
-|Purpose+
 |Training/gaming |Training/gaming
-|- +|style="text-align: center;"|LVL1_004
-|SteamID +
-|LVL1_004 +
-|- +
-|Password+
 |on machine label |on machine label
-|- 
-|Games Installed 
 | |
-  * HL2DM +  * **HL2DM** 
-  * Q3 +  * **Q3** 
-  * Left4Dead+  * **Left4Dead**
  
-|- 
-|Training Software 
 | |
   * F360   * F360
Line 110: Line 67:
  
 |- |-
-|+|style="text-align: center;"|**Worf**
-{| class="wikitable" +
-|Computer +
-|Worf +
-|- +
-|Purpose+
 |Training/gaming |Training/gaming
-|- +|style="text-align: center;"|LVL1_005
-|SteamID +
-|LVL1_005 +
-|- +
-|Password+
 |on machine label |on machine label
-|- 
-|Games Installed 
 | |
   * HL2DM   * HL2DM
Line 130: Line 76:
   * Left4Dead   * Left4Dead
  
-|- 
-|Training Software 
 | |
   * F360   * F360
Line 138: Line 82:
  
 |- |-
-|+|style="text-align: center;"|**Crusher**
-{| class="wikitable" +
-|Computer +
-|Crusher +
-|- +
-|Purpose+
 |Training/gaming |Training/gaming
-|- +|style="text-align: center;"|LVL1_006
-|SteamID +
-|LVL1_006 +
-|- +
-|Password+
 |on machine label |on machine label
-|- 
-|Games Installed 
 | |
   * HL2DM   * HL2DM
Line 158: Line 91:
   * Left4Dead   * Left4Dead
  
-|- 
-|Training Software 
 | |
   * F360   * F360
Line 166: Line 97:
  
 |- |-
-|+|style="text-align: center;"|**LaForge** 
-{| class="wikitable" +|Training/gaming
-|Computer +
-|LaForge +
-|+
-|Purpose+
 |Training/gaming |Training/gaming
-|- 
-|SteamID 
-|LVL1_007 
-|- 
-|Password 
 |on machine label |on machine label
-|- 
-|Games Installed 
 | |
   * HL2DM   * HL2DM
Line 186: Line 106:
   * Left4Dead   * Left4Dead
  
-|- 
-|Training Software 
 | |
   * F360   * F360
Line 194: Line 112:
  
 |- |-
-|+|style="text-align: center;"|**Gunan**
-{| class="wikitable" +
-|Computer +
-|Gunan +
-|- +
-|Purpose+
 |Training/gaming |Training/gaming
-|- +|style="text-align: center;"|LVL1_008
-|SteamID +
-|LVL1_008 +
-|- +
-|Password+
 |on machine label |on machine label
-|- 
-|Games Installed 
 | |
   * HL2DM   * HL2DM
Line 214: Line 121:
   * Left4Dead   * Left4Dead
  
-|- 
-|Training Software 
 | |
   * F360   * F360
Line 222: Line 127:
  
 |- |-
-|+|style="text-align: center;"|**Q**
-{| class="wikitable" +
-|Computer +
-|Q +
-|- +
-|Purpose+
 |Training/gaming |Training/gaming
-|- +|style="text-align: center;"|LVL1_009
-|SteamID +
-|LVL1_009 +
-|- +
-|Password+
 |on machine label |on machine label
-|- 
-|Games Installed 
 | |
   * HL2DM   * HL2DM
Line 242: Line 136:
   * Left4Dead   * Left4Dead
  
-|- 
-|Training Software 
 | |
   * F360   * F360
Line 250: Line 142:
  
 |- |-
-|+|style="text-align: center;"|**Yar**
-{| class="wikitable" +
-|Computer +
-|Yar +
-|- +
-|Purpose+
 |Training/gaming |Training/gaming
-|- +|style="text-align: center;"|LVL1_010
-|SteamID +
-|LVL1_010 +
-|- +
-|Password+
 |on machine label |on machine label
-|- 
-|Games Installed 
 | |
   * HL2DM   * HL2DM
Line 270: Line 151:
   * Left4Dead   * Left4Dead
  
-|- 
-|Training Software 
 | |
   * F360   * F360
Line 279: Line 158:
 |- |-
 |} |}
-