Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
testpage [2020/07/18 17:39] admintestpage [2020/07/20 02:31] admin
Line 1: Line 1:
-{| class="wikitable" +**Computer: ** <cell>{class="wikitable
-!style="text-align: center;"|**Computer** +Picard|Purpose
-!style="text-aligncenter;"|**Purpose** +
-!style="text-align: center;"|**SteamID** +
-!style="text-align: center;"|**Password** +
-!style="text-align: center;"|**Games Installed** +
-!style="text-align: center;"|**Training Software** +
-|- +
-|style="text-align: center;"|**Picard**+
 |Training/gaming |Training/gaming
-|style="text-align: center;"|LVL1_001+|- 
 +|SteamID 
 +|LVL1_001 
 +|- 
 +|Password
 |on machine label |on machine label
 +|-
 +|Games Installed
 | |
   - HL2DM   - HL2DM
Line 16: Line 15:
   - Left4Dead   - Left4Dead
  
 +|-
 +|Training Software
 | |
   * F360   * F360
Line 22: Line 23:
  
 |- |-
-|style="text-align: center;"|**Riker**+|
 +**Computer: ** <cell>{| class="wikitable" 
 +Riker|Purpose
 |Training/gaming |Training/gaming
-|style="text-align: center;"|LVL1_002+|- 
 +|SteamID 
 +|LVL1_002 
 +|- 
 +|Password
 |on machine label |on machine label
 +|-
 +|Games Installed
 | |
-  * **//HL2DM//** +  * HL2DM 
-  * **//Q3//** +  * Q3 
-  * **//Left4Dead//**+  * Left4Dead
  
 +|-
 +|Training Software
 | |
   * F360   * F360
Line 37: Line 48:
  
 |- |-
-|style="text-align: center;"|**Data**+|
 +**Computer: ** <cell>{| class="wikitable" 
 +Data|Purpose
 |Training/gaming |Training/gaming
-|style="text-align: center;"|LVL1_003+|- 
 +|SteamID 
 +|LVL1_003 
 +|- 
 +|Password
 |on machine label |on machine label
 +|-
 +|Games Installed
 | |
-  * //HL2DM// +  * HL2DM 
-  * //Q3// +  * Q3 
-  * //Left4Dead//+  * Left4Dead
  
 +|-
 +|Training Software
 | |
   * F360   * F360
Line 52: Line 73:
  
 |- |-
-|style="text-align: center;"|**Troi**+|
 +**Computer: ** <cell>{| class="wikitable" 
 +Troi|Purpose
 |Training/gaming |Training/gaming
-|style="text-align: center;"|LVL1_004+|- 
 +|SteamID 
 +|LVL1_004 
 +|- 
 +|Password
 |on machine label |on machine label
 +|-
 +|Games Installed
 | |
-  * **HL2DM** +  * HL2DM 
-  * **Q3** +  * Q3 
-  * **Left4Dead**+  * Left4Dead
  
 +|-
 +|Training Software
 | |
   * F360   * F360
Line 67: Line 98:
  
 |- |-
-|style="text-align: center;"|**Worf**+|
 +**Computer: ** <cell>{| class="wikitable" 
 +Worf|Purpose
 |Training/gaming |Training/gaming
-|style="text-align: center;"|LVL1_005+|- 
 +|SteamID 
 +|LVL1_005 
 +|- 
 +|Password
 |on machine label |on machine label
 +|-
 +|Games Installed
 | |
   * HL2DM   * HL2DM
Line 76: Line 115:
   * Left4Dead   * Left4Dead
  
 +|-
 +|Training Software
 | |
   * F360   * F360
Line 82: Line 123:
  
 |- |-
-|style="text-align: center;"|**Crusher**+|
 +**Computer: ** <cell>{| class="wikitable" 
 +Crusher|Purpose
 |Training/gaming |Training/gaming
-|style="text-align: center;"|LVL1_006+|- 
 +|SteamID 
 +|LVL1_006 
 +|- 
 +|Password
 |on machine label |on machine label
 +|-
 +|Games Installed
 | |
   * HL2DM   * HL2DM
Line 91: Line 140:
   * Left4Dead   * Left4Dead
  
 +|-
 +|Training Software
 | |
   * F360   * F360
Line 97: Line 148:
  
 |- |-
-|style="text-align: center;"|**LaForge**+|
 +**Computer: ** <cell>{| class="wikitable" 
 +LaForge|Purpose
 |Training/gaming |Training/gaming
-|style="text-align: center;"|LVL1_007+|- 
 +|SteamID 
 +|LVL1_007 
 +|- 
 +|Password
 |on machine label |on machine label
 +|-
 +|Games Installed
 | |
   * HL2DM   * HL2DM
Line 106: Line 165:
   * Left4Dead   * Left4Dead
  
 +|-
 +|Training Software
 | |
   * F360   * F360
Line 112: Line 173:
  
 |- |-
-|style="text-align: center;"|**Gunan**+|
 +**Computer: ** <cell>{| class="wikitable" 
 +Gunan|Purpose
 |Training/gaming |Training/gaming
-|style="text-align: center;"|LVL1_008+|- 
 +|SteamID 
 +|LVL1_008 
 +|- 
 +|Password
 |on machine label |on machine label
 +|-
 +|Games Installed
 | |
   * HL2DM   * HL2DM
Line 121: Line 190:
   * Left4Dead   * Left4Dead
  
 +|-
 +|Training Software
 | |
   * F360   * F360
Line 127: Line 198:
  
 |- |-
-|style="text-align: center;"|**Q**+|
 +**Computer: ** <cell>{| class="wikitable" 
 +Q|Purpose
 |Training/gaming |Training/gaming
-|style="text-align: center;"|LVL1_009+|- 
 +|SteamID 
 +|LVL1_009 
 +|- 
 +|Password
 |on machine label |on machine label
 +|-
 +|Games Installed
 | |
   * HL2DM   * HL2DM
Line 136: Line 215:
   * Left4Dead   * Left4Dead
  
 +|-
 +|Training Software
 | |
   * F360   * F360
Line 142: Line 223:
  
 |- |-
-|style="text-align: center;"|**Yar**+|
 +**Computer: ** <cell>{| class="wikitable" 
 +Yar|Purpose
 |Training/gaming |Training/gaming
-|style="text-align: center;"|LVL1_010+|- 
 +|SteamID 
 +|LVL1_010 
 +|- 
 +|Password
 |on machine label |on machine label
 +|-
 +|Games Installed
 | |
   * HL2DM   * HL2DM
Line 151: Line 240:
   * Left4Dead   * Left4Dead
  
 +|-
 +|Training Software
 | |
   * F360   * F360
Line 158: Line 249:
 |- |-
 |} |}
 +