Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| roles:vice_president_of_operations [2023/12/12 18:51] – [Spending powers and limits.] Jeff Johnson | roles:vice_president_of_operations [2024/05/02 13:10] (current) – [Responsibilities] Jeff Johnson | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| Reporting back to the board the current status of the different departments/ | Reporting back to the board the current status of the different departments/ | ||
| Management of area leads and their respective areas to ensure proper operation, adhering of rules and overall makerspace rules as defined by the board. | Management of area leads and their respective areas to ensure proper operation, adhering of rules and overall makerspace rules as defined by the board. | ||
| + | |||
| + | In the event an area lead resigns, loses membership eligibility, | ||
