Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| processes:member_onboarding [2025/01/30 03:04] – created Jeff Johnson | processes:member_onboarding [2025/01/30 03:36] (current) – Jeff Johnson | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| - Each board member can approve or deny the application and put in a note (optional). | - Each board member can approve or deny the application and put in a note (optional). | ||
| - If the prospect qualifies for approval by having a 2 more " | - If the prospect qualifies for approval by having a 2 more " | ||
| - | - - A net positive of 2 aye votes and a 4 day period passes. | + | |
| - | | + | - A net positive of 4 aye votes happens. |
| - | - asdf | + | - If an Approver approves the prospect, the new member is sent an email given them instructions on what to do next (defined on joining_steps page). |
| - | - asdf | + | - Once the member completes their paypal , they should connect with a person to get them setup with a fob after getting a copy of their state ID, verifying the waiver and verifying the payment. |
| + | |||
| + | |||
| + | ===== Process Details ===== | ||
| + | ==== Application Form ==== | ||
| + | The application is a form created in forms.fillout.com called " | ||
| + | |||
| + | |||
