Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pc_inventory [2020/07/13 12:33] – Jeff Johnson | pc_inventory [2024/09/15 03:32] (current) – Jeff Johnson | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Chattlab Computer Inventory ====== | ====== Chattlab Computer Inventory ====== | ||
| - | The following list | + | The following list are the computers we have in each of the various areas. |
| + | ===== PC Lab Computers ===== | ||
| + | |||
| + | {{url> | ||
| {| class=" | {| class=" | ||
| - | |style=" | + | !style=" |
| - | |style=" | + | !style=" |
| - | |style=" | + | !style=" |
| - | |style=" | + | !style=" |
| - | |style=" | + | !style=" |
| - | |style=" | + | !style=" |
| - | |style=" | + | !style=" |
| |- | |- | ||
| - | |style=" | + | |style=" |
| |4GB, PC3-128000 | |4GB, PC3-128000 | ||
| - | |250GB | + | |style=" |
| - | |GTX 650 | + | |style=" |
| |Sleeper | |Sleeper | ||
| |N/A | |N/A | ||
| |style=" | |style=" | ||
| |- | |- | ||
| - | |style=" | + | |style=" |
| |4GB, PC3-128000 | |4GB, PC3-128000 | ||
| - | |250GB | + | |style=" |
| - | |Quadro K620 | + | |style=" |
| |Optiplex 7010 | |Optiplex 7010 | ||
| |2L8QCZ1 | |2L8QCZ1 | ||
| |style=" | |style=" | ||
| |- | |- | ||
| - | |style=" | + | |style=" |
| |4GB, PC3-128000 | |4GB, PC3-128000 | ||
| - | |style=" | + | |style=" |
| - | |Quadro K620 | + | |style=" |
| |Optiplex 7010 | |Optiplex 7010 | ||
| |2KPRCZ1 | |2KPRCZ1 | ||
| |style=" | |style=" | ||
| |- | |- | ||
| - | |style=" | + | |style=" |
| |4GB, PC3-128000 | |4GB, PC3-128000 | ||
| - | |style=" | + | |style=" |
| - | |Quadro K620 | + | |style=" |
| |Optiplex 7010 | |Optiplex 7010 | ||
| |3F0BP22 | |3F0BP22 | ||
| - | |style=" | + | |style=" |
| |- | |- | ||
| - | |style=" | + | |style=" |
| |4GB, PC3-128000 | |4GB, PC3-128000 | ||
| - | |style=" | + | |style=" |
| - | |Quadro K620 | + | |style=" |
| |Optiplex 7010 | |Optiplex 7010 | ||
| |5T1DFZ1 | |5T1DFZ1 | ||
| - | |style=" | + | |style=" |
| |- | |- | ||
| - | |style=" | + | |style=" |
| |4GB, PC3-128000 | |4GB, PC3-128000 | ||
| - | |250GB | + | |style=" |
| - | |Integrated | + | |style=" |
| |Optiplex 7010 | |Optiplex 7010 | ||
| |2W08X12 | |2W08X12 | ||
| - | |style=" | + | |style=" |
| |- | |- | ||
| - | |style=" | + | |style=" |
| |4GB, PC3-128000 | |4GB, PC3-128000 | ||
| - | |250GB | + | |style=" |
| - | |Integrated | + | |style=" |
| |Optiplex 7010 | |Optiplex 7010 | ||
| |2KQRCZ1 | |2KQRCZ1 | ||
| - | |500 | + | |style=" |
| |- | |- | ||
| - | |style=" | + | |style=" |
| |4GB, PC3-128000 | |4GB, PC3-128000 | ||
| - | |250GB | + | |style=" |
| - | |Integrated | + | |style=" |
| |Optiplex 7010 | |Optiplex 7010 | ||
| |6G07BZ1 | |6G07BZ1 | ||
| - | |500 | + | |style=" |
| |- | |- | ||
| - | |style=" | + | |style=" |
| |4GB, PC3-128000 | |4GB, PC3-128000 | ||
| - | |250GB | + | |style=" |
| - | |style=" | + | |style=" |
| |Optiplex 7010 | |Optiplex 7010 | ||
| |70Y4BZ1 | |70Y4BZ1 | ||
| - | |500 | + | |style=" |
| |- | |- | ||
| - | |style=" | + | |style=" |
| |4GB, PC3-128000 | |4GB, PC3-128000 | ||
| - | |250GB | + | |style=" |
| - | |Integrated | + | |style=" |
| |Optiplex 7010 | |Optiplex 7010 | ||
| |F9DQCZ1 | |F9DQCZ1 | ||
| - | |500 | + | |style=" |
| |- | |- | ||
| |} | |} | ||
| + | |||
| + | ===== FabLab PCs ===== | ||
| + | {{url> | ||
| + | |||
| + | ===== Main Area PCs ===== | ||
| + | |||
| + | |||
| + | ===== CircuitLab PCs ===== | ||
| + | |||
| + | |||
| + | ===== CraftLab PCs ===== | ||
| + | |||
| + | {{url> | ||
| + | |||
| + | {{url> | ||
| + | |||
| + | {{url> | ||
