Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| newsletter:2021_06 [2021/05/16 15:12] – Jeff Johnson | newsletter:2021_06 [2023/02/21 00:28] (current) – Removed bradley_madaris | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Welcome to ChattLab' | ||
| - | |||
| - | |||
| - | <WRAP column 60%> | ||
| - | ==== In This Issue==== | ||
| - | This issue has the following features | ||
| - | * [[Letter from Chris]] | ||
| - | * ChattLab By The Numbers | ||
| - | * Area Updates | ||
| - | * Equipment Updates | ||
| - | * Feature on < | ||
| - | * Maker of the month: Leamon Randall | ||
| - | * Upcoming Events | ||
| - | |||
| - | ==== Letter From Chris ==== | ||
| - | We have over 5,000 square feet in the North Shore area full of tools for woodworking, | ||
| - | </ | ||
| - | |||
| - | <WRAP column 30%> | ||
| - | ==== By The Numbers ==== | ||
| - | ===Member Count=== | ||
| - | * 65 Regular members | ||
| - | * 2 Student members | ||
| - | * 2 Family members | ||
| - | ===Finances=== | ||
| - | * Income: 4,000 | ||
| - | * Expenditures: | ||
| - | </ | ||
