Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| leadership [2026/07/07 23:48] – [Chatt*Lab Leadership | 2026-2027 Tim Martin | leadership [2026/07/08 00:16] (current) – [Board of Directors] Tim Martin | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| More information on Directorship can be found in our [[bylaws# | More information on Directorship can be found in our [[bylaws# | ||
| - | Chatt*Lab has 9 Board of Directors serving in 2023 - 2024. | + | Chatt*Lab has 9 Board of Directors serving in 2026-2027. |
| - | === Voted in on Sun, Jan 7th, 2024 === | + | === Voted in on Sun, Jan. 4, 2026 === |
| {| class=" | {| class=" | ||
| + | ! style=" | ||
| + | {{page> | ||
| + | | {{page> | ||
| + | }} | ||
| + | |- | ||
| + | ! style=" | ||
| + | {{page> | ||
| + | | {{page> | ||
| + | |- | ||
| ! style=" | ! style=" | ||
| | {{page> | | {{page> | ||
| - | |- | ||
| - | ! style=" | ||
| - | | {{page> | ||
| |- | |- | ||
| ! style=" | ! style=" | ||
| Line 36: | Line 42: | ||
| ! style=" | ! style=" | ||
| | {{page> | | {{page> | ||
| - | |- | ||
| - | ! style=" | ||
| - | | {{page> | ||
| |- | |- | ||
| ! style=" | ! style=" | ||
| Line 47: | Line 50: | ||
| ===== Officers ===== | ===== Officers ===== | ||
| - | == Voted in on Fri, Jan 6, 2023 == | + | == Voted in on Sunday, January 4, 2026== |
| - | Chatt*Lab' | + | Chatt*Lab' |
| ^[[bylaws# | ^[[bylaws# | ||
| - | |{{page> | + | |{{page> |
| ===== Area Leads ===== | ===== Area Leads ===== | ||
| Line 61: | Line 64: | ||
| |- | |- | ||
| ! style=" | ! style=" | ||
| - | ! style=" | + | ! style=" |
| + | }} | ||
| |- | |- | ||
| ! style=" | ! style=" | ||
| - | ! style=" | + | ! style=" |
| - | ! style=" | + | }} |
| + | ! style=" | ||
| |- | |- | ||
| - | ! style=" | + | ! style=" |
| ! style=" | ! style=" | ||
| - | |- | ||
| - | ! style=" | ||
| - | ! style=" | ||
| - | ! style=" | ||
| |- | |- | ||
| ! style=" | ! style=" | ||
| Line 78: | Line 79: | ||
| |- | |- | ||
| ! style=" | ! style=" | ||
| - | ! style=" | + | ! style=" |
| - | ! style=" | + | ! style=" |
| |- | |- | ||
| ! style=" | ! style=" | ||
