Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kitchen_pass [2021/06/30 13:32] – Jeff Johnson | kitchen_pass [2021/06/30 13:49] (current) – [Benefits] Jeff Johnson | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== About ===== | ===== About ===== | ||
| The Kitchen Pass is a $10/month membership that gives a BDC tenant access to use the ChattLab kitchen, vending and honor system food purchases. | The Kitchen Pass is a $10/month membership that gives a BDC tenant access to use the ChattLab kitchen, vending and honor system food purchases. | ||
| + | |||
| + | ===== Benefits ===== | ||
| + | The ChattLab kitchen has the following features: | ||
| + | * Fullsize Microwave | ||
| + | * Sink/ | ||
| + | * Gas stove/oven with pots & pans | ||
| + | * Small pizza oven/ | ||
| + | * Commercial grade Keurig coffee machine. | ||
| + | * Honor bar snacks | ||
| + | * Ready to heat Frozen meals (individual pizzas, hot pockets, chicken pot pies and more). | ||
| + | * Frozen treats (Italian ice, ice cream etc). | ||
| + | * Coke products for 75 cents (Coke, Diet Coke, Mtn Dew, Diet Mtn Dew, A&W Rootbeer, A&W Diet Rootbeer, Dr Pepper, Lipton Tea) | ||
| + | * Bottled water for 25 cents | ||
| + | * Dishwasher (for ChattLab dishes only). | ||
| ===== Cost ===== | ===== Cost ===== | ||
