Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
equipment:old_equipment_list [2020/09/05 16:45] – created leamonequipment:old_equipment_list [2020/09/05 16:59] (current) leamon
Line 1: Line 1:
 ====Fab Lab==== ====Fab Lab====
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170080.jpg|{{asset_170080.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170080.jpg|{{:asset_170080.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | [[http://chattlab.org/wiki/prusa_3d_printer|Prusa i3 MK3 3D Printer]] ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | [[http://chattlab.org/wiki/prusa_3d_printer|Prusa i3 MK3 3D Printer]]
 |- |-
Line 23: Line 23:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170081.jpg|{{asset_170081.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170081.jpg|{{:asset_170081.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | K40 Laser Cutter ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | K40 Laser Cutter
 |- |-
Line 211: Line 211:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170086.jpg|{{asset_170086.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170086.jpg|{{:asset_170086.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Temporary Storage Cart ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Temporary Storage Cart
 |- |-
Line 222: Line 222:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170085.jpg|{{asset_170085.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170085.jpg|{{:asset_170085.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Temporary Storage Cart ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Temporary Storage Cart
 |- |-
Line 233: Line 233:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170083.jpg|{{asset_170083.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170083.jpg|{{:asset_170083.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Craftsman Tool Cart ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Craftsman Tool Cart
 |- |-
Line 244: Line 244:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170082.jpg|{{asset_170082.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170082.jpg|{{:asset_170082.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Craftsman Tool box ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Craftsman Tool box
 |- |-
Line 344: Line 344:
 ====Main space==== ====Main space====
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170105.jpg|{{asset_170105.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170105.jpg|{{:asset_170105.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | [[https://www.chattlab.org/wiki/jukebox_pc|Jukebox PC]] ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | [[https://www.chattlab.org/wiki/jukebox_pc|Jukebox PC]]
 |- |-
Line 389: Line 389:
 ====Metalshop==== ====Metalshop====
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170069.jpg|{{asset_170069.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170069.jpg|{{:asset_170069.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | 16 speed drill press ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | 16 speed drill press
 |- |-
Line 400: Line 400:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170070.jpg|{{asset_170070.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170070.jpg|{{:asset_170070.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | 8" Bench Grider ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | 8" Bench Grider
 |- |-
Line 411: Line 411:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170084.jpg|{{asset_170084.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170084.jpg|{{:asset_170084.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Grizzly Milling & Drilling Machine ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Grizzly Milling & Drilling Machine
 |- |-
Line 422: Line 422:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170079.jpg|{{asset_170079.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170079.jpg|{{:asset_170079.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Metal lathe ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Metal lathe
 |- |-
Line 433: Line 433:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170078.jpg|{{asset_170078.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170078.jpg|{{:asset_170078.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Grizzly Metal Lathe  ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Grizzly Metal Lathe 
 |- |-
Line 444: Line 444:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170072.jpg|{{asset_170072.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170072.jpg|{{:asset_170072.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Mini Vertical Milling / Drilling Machine  ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Mini Vertical Milling / Drilling Machine 
 |- |-
Line 455: Line 455:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170071.jpg|{{asset_170071.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170071.jpg|{{:asset_170071.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Makita 14" Grinder ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Makita 14" Grinder
 |- |-
Line 477: Line 477:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170077.jpg|{{asset_170077.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170077.jpg|{{:asset_170077.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Hobart Wire Feed Welder 115v ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Hobart Wire Feed Welder 115v
 |- |-
Line 488: Line 488:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170076.jpg|{{asset_170076.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170076.jpg|{{:asset_170076.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Millermatic 135 115v Wire Welder ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Millermatic 135 115v Wire Welder
 |- |-
Line 499: Line 499:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170075.jpg|{{asset_170075.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170075.jpg|{{:asset_170075.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Milllermatic 140 Wire Welder 115v ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Milllermatic 140 Wire Welder 115v
 |- |-
Line 510: Line 510:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170074.jpg|{{asset_170074.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170074.jpg|{{:asset_170074.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Hobart Air Force 250A Cutter ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Hobart Air Force 250A Cutter
 |- |-
Line 521: Line 521:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170073.jpg|{{asset_170073.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170073.jpg|{{:asset_170073.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Millermatic 211 Wire Welder 120/230v ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Millermatic 211 Wire Welder 120/230v
 |- |-
Line 555: Line 555:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170115.jpg|{{asset_170115.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170115.jpg|{{:asset_170115.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Bosch 18 volt drill ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Bosch 18 volt drill
 |- |-
Line 577: Line 577:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170067.jpg|{{asset_170067.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170067.jpg|{{:asset_170067.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Hitachi Cordless Drill ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Hitachi Cordless Drill
 |- |-
Line 588: Line 588:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170068.jpg|{{asset_170068.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170068.jpg|{{:asset_170068.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Hitachi Cordless Impact ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Hitachi Cordless Impact
 |- |-
Line 654: Line 654:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170062.jpg|{{asset_170062.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170062.jpg|{{:asset_170062.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Ryobi Skill Saw ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Ryobi Skill Saw
 |- |-
Line 677: Line 677:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170092.jpg|{{asset_170092.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170092.jpg|{{:asset_170092.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | NuMax S2-118G2 18-Gauge 2 In 1 Brad Nailer and Stapler ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | NuMax S2-118G2 18-Gauge 2 In 1 Brad Nailer and Stapler
 |- |-
Line 699: Line 699:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170061.jpg|{{asset_170061.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170061.jpg|{{:asset_170061.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Dewalt 3/8" VSR Drill  ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Dewalt 3/8" VSR Drill 
 |- |-
Line 941: Line 941:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170060.jpg|{{asset_170060.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170060.jpg|{{:asset_170060.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Chicago Electric Power Tools 120 volt Circular saw blade sharpener ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Chicago Electric Power Tools 120 volt Circular saw blade sharpener
 |- |-
Line 1063: Line 1063:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170088.jpg|{{asset_170088.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170088.jpg|{{:asset_170088.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Delta Drill Press ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Delta Drill Press
 |- |-
Line 1085: Line 1085:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170087.jpg|{{asset_170087.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170087.jpg|{{:asset_170087.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Grizzly Jointer ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Grizzly Jointer
 |- |-
Line 1107: Line 1107:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170091.jpg|{{asset_170091.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170091.jpg|{{:asset_170091.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Craftsman Band Saw ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Craftsman Band Saw
 |- |-
Line 1129: Line 1129:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170089.jpg|{{asset_170089.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170089.jpg|{{:asset_170089.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Spindle Sander ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Spindle Sander
 |- |-
Line 1140: Line 1140:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170066.jpg|{{asset_170066.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170066.jpg|{{:asset_170066.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Ryobi Palm Sander ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Ryobi Palm Sander
 |- |-
Line 1151: Line 1151:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170065.jpg|{{asset_170065.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170065.jpg|{{:asset_170065.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Chicago Electric Palm Sander ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Chicago Electric Palm Sander
 |- |-
Line 1162: Line 1162:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170064.jpg|{{asset_170064.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170064.jpg|{{:asset_170064.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Skil Palm Sander ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Skil Palm Sander
 |- |-
Line 1173: Line 1173:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170063.jpg|{{asset_170063.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170063.jpg|{{:asset_170063.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Dewalt Palm Sander ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Dewalt Palm Sander
 |- |-
Line 1206: Line 1206:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170090.jpg|{{asset_170090.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170090.jpg|{{:asset_170090.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Craftsman Band Saw ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | Craftsman Band Saw
 |- |-
Line 1261: Line 1261:
  
 {| class="wikitable" {| class="wikitable"
-! rowspan="3" style="text-align: center;" | [[asset_170001.jpg|{{asset_170001.jpg?50}}]]+! rowspan="3" style="text-align: center;" | [[asset_170001.jpg|{{:asset_170001.jpg?50}}]]
 ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | [[http://chattlab.org/wiki/grizzly_cabinet_saw|Grizzly Table Saw]] ! colspan="2" style="text-align: center;font-size: 20px;vertical-align:middle;" | [[http://chattlab.org/wiki/grizzly_cabinet_saw|Grizzly Table Saw]]
 |- |-
Line 1331: Line 1331:
 | **Owned by**: Dennis Martin | **Owned by**: Dennis Martin
 |} |}
 +